ESG Compliance for European SMBs
ESG self-assessment, CSRD compliance, and carbon tracking — connected to the regulations that actually matter.
Start Your Free ESG Self-AssessmentWhat You Get
ESG Self-Assessment
Answer ~70 questions across Environment, Social, and Governance.
E/S/G Scoring
Identify strengths and gaps.
CO2 Calculator
Calculate your carbon footprint across Scope 1, 2, and 3. Track emissions by category.
CSRD Compliance Check
Find out if the Corporate Sustainability Reporting Directive applies to you — and when.
AI-Generated Reports
Generate GRI-aligned sustainability reports, CSRD disclosures, and board summaries automatically.
Cross-Regulation Intelligence
See how ESG obligations connect to GDPR, NIS2, DORA, and AML. One assessment, multiple regulations covered.
See current ESG pricing
View pricingesg2go gives you a score. ComplyOne.io gives you compliance.
esg2go is a one-time sustainability rating. ComplyOne.io is an ongoing compliance platform that includes ESG — plus 9 EU regulations.
| esg2go | ComplyOne.io | |
|---|---|---|
| ESG self-assessment | Yes (90 questions) | Yes (70 questions) |
| CO2 calculator (Scope 1/2/3) | Light+ and above | Starter and above |
| Regulatory compliance (GDPR, AI Act, DORA, NIS2) | No | Yes — 9 regulations |
| CSRD reporting | No | Yes |
| AI-generated reports | No | Yes — GRI, CSRD, executive summary |
| Contract review against EU regulations | No | Yes |
| Cross-regulation intelligence | No | Yes |
| Data hosted in Switzerland | Yes | Yes — Zurich |
| Pricing model | One-time (CHF 300–1,500) | — |
| Ongoing compliance monitoring | No — one-time snapshot | Yes — continuous |
Is CSRD coming for your company?
See who CSRD applies toKnow your carbon footprint
Track emissions across three scopes using standard emission factors.
| Scope | What it covers | Examples |
|---|---|---|
| Scope 1 | Direct emissions from owned sources | Company vehicles, natural gas heating, diesel generators |
| Scope 2 | Indirect emissions from purchased energy | Electricity consumption |
| Scope 3 | Value chain emissions | Business travel, employee commuting, purchased goods |
Reports You Can Generate
| Report | What it is | Who it's for |
|---|---|---|
| GRI-Aligned Sustainability Report | Full sustainability report following Global Reporting Initiative standards | Investors, partners, procurement teams |
| CSRD Disclosure Report | Structured per European Sustainability Reporting Standards (ESRS) | Regulators, auditors |
| Executive Summary | 2-3 page ESG overview with scores and recommendations | Board members, C-suite |
| Supplier Questionnaire Response | Auto-generated response to client ESG questionnaires | Enterprise clients asking about your sustainability |
All reports generated using your actual assessment data — not generic templates.
Start with a free ESG self-assessment
Run your ESG self-assessment for free. Identify strengths and gaps across Environment, Social, and Governance. No credit card required.
Get Started Free